269 Fair Oaks Avenue, Brighton, NY 14618 (MLS # R1160101)
|
LOCATION AND CHARACTER are what it's all about! Gorgeous natural woodwork, decorative brick fireplace, built in bookshelves, leaded glass, hardwoods throughout! Welcoming & warm, this home will not disappoint. A tiled entry foyer brings you in to enjoy the lovely living room, formal dining room & neutral kitchen w/all the appliances! A powder room & finished sun room/office finish off the 1st floor. At the top of the stairs there is a generous landing, 3 bedrooms & full bathroom. The large attic could be finished for another living space. Fresh paint throughout, furnace & roof 2014, new electric to garage, glass block windows. One car garage & custom stone pizza oven in the back! So close to schools, library, shops & restaurants. All offers will be reviewed Monday 11/19 at 6 pm.
DAYS ON MARKET | 56 | LAST UPDATED | 1/18/2019 |
---|---|---|---|
TRACT | Rose Lawn | YEAR BUILT | 1920 |
COMMUNITY | Brighton-Monroe Co.-262000 | GARAGE SPACES | 1.0 |
COUNTY | Monroe | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Brighton |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available, Garage Door Opener, High Speed Internet |
---|---|
ADDITIONAL INTERIOR FEATURES | Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Natural Woodwork - some |
ADDITIONAL ROOMS | Den/Study, Foyer/Entry Hall, Laundry-Basement, Living Room |
AREA NYSWIS CODE | Brighton-Monroe Co.-262000 |
ATTIC DESCRIPTION | Full |
BASEMENT DESCRIPTION | Full |
DRIVEWAY DESCRIPTION | Blacktop |
EXTERIOR CONSTRUCTION | Aluminum/Steel |
FLOOR DESCRIPTION | Ceramic-Some, Hardwood-Some, Tile-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Detached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | Forced Air, Programmable Thermostat |
KITCHEN DINING DESCRIPTION | Formal Dining Room |
KITCHEN EQUIP APPL INCLUDED | Dishwasher, Disposal, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Near Bus Line, Neighborhood Street, Secondary Road |
POSTAL CITY | Rochester |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Rochester |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Colonial |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 7125 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Available |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Colleen
Burke to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty GR
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than Colleen Burke Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.